From d0bd1e17f0265b7190ad3492b79b3ca02b7a983f Mon Sep 17 00:00:00 2001
From: xinyb <574600396@qq.com>
Date: 星期五, 19 七月 2024 08:50:57 +0800
Subject: [PATCH] 微信小程序商品积分功能删除isAllowExchangePointsQuantity

---
 src/com/yc/sdk/shopping/service/CartImpl.java |   17 ++++++++---------
 1 files changed, 8 insertions(+), 9 deletions(-)

diff --git a/src/com/yc/sdk/shopping/service/CartImpl.java b/src/com/yc/sdk/shopping/service/CartImpl.java
index 739db99..7fa25a4 100644
--- a/src/com/yc/sdk/shopping/service/CartImpl.java
+++ b/src/com/yc/sdk/shopping/service/CartImpl.java
@@ -268,7 +268,7 @@
 				+ " 	TotalQuantity money,TotalAmount money,TotalWeight money, \n"
 				+ "     ShopMatCode varchar(50),ShopCcCode varchar(50),Brand varchar(50),isSelected int,\n"
 				+ "     PreSendMinutes int,PreSendMinutesDesc varchar(50), \n"
-				+ "     isAllowExchangePointsQuantity int,ExchangePointsQuantity money, \n"
+				+ "     ExchangePointsQuantity money, \n"
 				+ "     MaxPreSendMinutes int, MaxPreSendMinutesDesc varchar(50),MaxPreSendDateTime datetime , isStartupGroupBuying int,\n"
 				+ "     skuId1 int,skuName1 varchar(50),skuId2 int,skuName2 varchar(50),skuId3 int,skuName3 varchar(50),skuId4 int,skuName4 varchar(50),"
 				+ "     skuId5 int,skuName5 varchar(50),skuId6 int,skuName6 varchar(50),skuId7 int,skuName7 varchar(50),skuId8 int,skuName8 varchar(50),"
@@ -292,7 +292,7 @@
 				+ " insert into @table(	CartId,UserCode,UserName,SessionId,CltCode,CltName,MatCode,MatName, \n"
 				+ "     Special,PhotoPath,PhotoPathUrl,BaseUomWeight,RecurringId,OptionJson,OptionText,\n"
 				+ "     Quantity,Price,Amount,DateAdded,ShopMatCode,ShopCcCode,Brand,isSelected,PreSendMinutes ,PreSendMinutesDesc ,isStartupGroupBuying, \n"
-				+ "     isAllowExchangePointsQuantity,ExchangePointsQuantity, \n"
+				+ "     ExchangePointsQuantity, \n"
 				+ "     skuId1,skuName1,skuId2,skuName2,skuId3,skuName3,skuId4,skuName4,skuId5,skuName5,\n"
 				+ "     skuId6,skuName6,skuId7,skuName7,skuId8,skuName8,skuId9,skuName9,skuId10,skuName10)  \n"
 				+ " select null as CartId,null as UserCode,null as UserName,null as SessionId,null as CltCode,null as CltName,b.MatCode,b.MatName, \n"
@@ -300,7 +300,7 @@
 				+ "     @Quantity as Quantity,b.GroupBuyingPrice as Price,round(isnull(@Quantity,0) * isnull(b.GroupBuyingPrice,0),2) as Amount,\n"
 				+ "     getdate() as DateAdded,b.ShopMatCode,b.ShopCcCode,b.Brand,1 as isSelected, \n"
 				+ "     b.PreSendMinutes,dbo.f110503v2 (b.PreSendMinutes) as PreSendMinutesDesc , b.isStartupGroupBuying,\n"
-				+ "     b.isAllowExchangePointsQuantity,b.ExchangePointsQuantity, \n"
+				+ "     b.ExchangePointsQuantity, \n"
 				+ "     @skuId1,@skuName1,@skuId2,@skuName2,@skuId3,@skuName3,@skuId4,@skuName4,@skuId5,@skuName5,\n"
 				+ "     @skuId6,@skuName6,@skuId7,@skuName7,@skuId8,@skuName8,@skuId9,@skuName9,@skuId10,@skuName10 \n"
 				+ " from t110503 b \n"
@@ -327,7 +327,7 @@
 				+ "    a.Quantity,a.Price,a.Amount,a.DateAdded ,a.TotalQuantity,a.TotalAmount ,a.TotalWeight, \n"
 				+ "    a.ShopMatCode,a.ShopCcCode,a.Brand,a.isSelected, \n"
 				+ "    a.PreSendMinutes,a.PreSendMinutesDesc,a.MaxPreSendMinutes,a.MaxPreSendMinutesDesc,a.MaxPreSendDateTime,a.isStartupGroupBuying, \n"
-				+ "    a.isAllowExchangePointsQuantity,a.ExchangePointsQuantity, \n"
+				+ "    a.ExchangePointsQuantity, \n"
 				+ "    a.skuId1,a.skuName1,a.skuId2,a.skuName2,a.skuId3,a.skuName3,a.skuId4,a.skuName4,a.skuId5,a.skuName5, \n"
 				+ "    a.skuId6,a.skuName6,a.skuId7,a.skuName7,a.skuId8,a.skuName8,a.skuId9,a.skuName9,a.skuId10,a.skuName10 \n"
 				+ " from @table  a \n"; 
@@ -374,21 +374,21 @@
 				+ "     ShopMatCode varchar(50),ShopCcCode varchar(50),Brand varchar(50),isSelected int,\n"
 				+ "     PreSendMinutes int,PreSendMinutesDesc varchar(50), \n"
 				+ "     MaxPreSendMinutes int, MaxPreSendMinutesDesc varchar(50),MaxPreSendDateTime datetime,isStartupGroupBuying int,\n"
-				+ "     isAllowExchangePointsQuantity int,ExchangePointsQuantity money, \n"
+				+ "     ExchangePointsQuantity money, \n"
 				+ "     skuId1 int,skuName1 varchar(50),skuId2 int,skuName2 varchar(50),skuId3 int,skuName3 varchar(50),skuId4 int,skuName4 varchar(50),"
 				+ "     skuId5 int,skuName5 varchar(50),skuId6 int,skuName6 varchar(50),skuId7 int,skuName7 varchar(50),skuId8 int,skuName8 varchar(50),"
 				+ "     skuId9 int,skuName9 varchar(50),skuId10 int,skuName10 varchar(50)) ; \n"
 				+ " insert into @table(	CartId,UserCode,UserName,SessionId,CltCode,CltName,MatCode,MatName, \n"
 				+ "     Special,PhotoPath,PhotoPathUrl,BaseUomWeight,RecurringId,OptionJson,OptionText,\n"
 				+ "     Quantity,Price,Amount,DateAdded,ShopMatCode,ShopCcCode,Brand,isSelected,PreSendMinutes ,PreSendMinutesDesc ,isStartupGroupBuying,\n"
-				+ "     isAllowExchangePointsQuantity,ExchangePointsQuantity, \n"
+				+ "     ExchangePointsQuantity, \n"
 				+ "     skuId1,skuName1,skuId2,skuName2,skuId3,skuName3,skuId4,skuName4,skuId5,skuName5,\n"
 				+ "     skuId6,skuName6,skuId7,skuName7,skuId8,skuName8,skuId9,skuName9,skuId10,skuName10)  \n"
 				+ " select a.CartId,a.UserCode,a.UserName,a.SessionId,a.CltCode,a.CltName,a.MatCode,b.MatName, \n"
 				+ "     b.Special,b.PhotoPath,b.PhotoPathUrl,b.BaseUomWeight,a.RecurringId,a.OptionJson,a.OptionText,\n "
 				+ "     a.Quantity,a.Price,a.Amount,a.DateAdded,b.ShopMatCode,b.ShopCcCode,b.Brand,a.isSelected, \n"
 				+ "     b.PreSendMinutes,dbo.f110503v2 (b.PreSendMinutes) as PreSendMinutesDesc ,b.isStartupGroupBuying, \n"
-				+ "     b.isAllowExchangePointsQuantity,b.ExchangePointsQuantity, \n"
+				+ "     b.ExchangePointsQuantity, \n"
 				+ "     a.skuId1,a.skuName1,a.skuId2,a.skuName2,a.skuId3,a.skuName3,a.skuId4,a.skuName4,a.skuId5,a.skuName5,\n"
 				+ "     a.skuId6,a.skuName6,a.skuId7,a.skuName7,a.skuId8,a.skuName8,a.skuId9,a.skuName9,a.skuId10,a.skuName10 \n"
 				+ " from t710205 a join t110503 b on a.MatCode = b.MatCode \n"
@@ -415,7 +415,7 @@
 				+ "    a.Quantity,a.Price,a.Amount,a.DateAdded ,a.TotalQuantity,a.TotalAmount ,a.TotalWeight, \n"
 				+ "    a.ShopMatCode,a.ShopCcCode,a.Brand,a.isSelected, \n"
 				+ "    a.PreSendMinutes,a.PreSendMinutesDesc,a.MaxPreSendMinutes,a.MaxPreSendMinutesDesc,a.MaxPreSendDateTime ,a.isStartupGroupBuying,\n"
-				+ "    a.isAllowExchangePointsQuantity,a.ExchangePointsQuantity, \n"
+				+ "    a.ExchangePointsQuantity, \n"
 				+ "    a.skuId1,a.skuName1,a.skuId2,a.skuName2,a.skuId3,a.skuName3,a.skuId4,a.skuName4,a.skuId5,a.skuName5, \n"
 				+ "    a.skuId6,a.skuName6,a.skuId7,a.skuName7,a.skuId8,a.skuName8,a.skuId9,a.skuName9,a.skuId10,a.skuName10 \n"
 				+ " from @table  a \n"; 
@@ -745,7 +745,6 @@
 			cart.setMaxPreSendDateTime(map.get("MaxPreSendDateTime") == null ? null: (Date)map.get("MaxPreSendDateTime"));
 			cart.setStartupGroupBuying(map.get("isStartupGroupBuying") != null&&map.get("isStartupGroupBuying").equals(1) ? true:false);
 
-			cart.setIsAllowExchangePointsQuantity(map.get("isAllowExchangePointsQuantity") == null ? 0: (Integer) map.get("isAllowExchangePointsQuantity"));
 			if(map.get("ExchangePointsQuantity") == null){
 				cart.setExchangePointsQuantity(0);
 			} else {

--
Gitblit v1.8.0